
Vibrating Screen - Carbon Steel
Product Highlights
Highly energy-efficient, stable, reliable, and cost-effective; durable with high load capacity; simple to operate and easy to maintain; adjustable screening throughput.
Application Scope
Widely used for screening and grading of powders, granules, and small lumps in industries such as mining, building materials, metallurgy, general chemical processing, and aggregate production.
Suitable Materials
Non-corrosive powders and granular materials such as mineral powder, sand and gravel, coal, quartz sand, ordinary chemical granules, metal powders, and building material powders.
How it works
Equipped with advanced vibration motor drive technology, this system achieves precise screening and grading by adjusting excitation force and amplitude. Its compact structure ensures smooth operation with low energy consumption. The high-strength carbon steel frame is ideal for heavy-duty industrial screening applications.
Use Cases
Proven across multiple industries and material scenarios.

Food Industry
碳钢易生锈,一般不用于直接筛分食品原料,多用于食品后端非物料接触工位,极少直接处理食品粉料。

Chemical Industry
成本低,适合干燥无腐蚀普通化工物料分级除杂;忌潮湿、强腐蚀物料,防止生锈污染产品。

Mining
强度高,性价比高,大量用于矿山干料分级、除杂;允许少量铁质混入的矿料场景。

Feed industry
碳钢容易锈蚀掉屑,一般不直接筛分饲料原料,仅可用于后端无物料接触辅助工序。

Building Materials Industry
建材行业主流选型,强度高造价低,对粉料颗粒进行分级除杂,适合干燥建材物料。

Environmental Industry
处理干燥环保固废颗粒粉料,设备结实耐用,成本优势明显;潮湿腐蚀性固废不适用。
Technical Reference
Detailed technical specifications and product details
Technical Specifications
Technical Reference
| Sifting Capacity | 5-6000 kg/h, dynamically adjusted based on material density, mesh size, and number of screening layers |
| Total Power of Vibrating Motor | 0.75-1 1kW, single or dual motor drive options with variable frequency speed control |
| Screen Diameter | 400-2000mm, compatible with all standard models |
| Device dimensions (length × width) | Customizable based on screen diameter and number of layers. |
| Core Material | Q235A/B Carbon Structural Steel, all-carbon steel welded structure; contact surfaces with materials can be customized with high-manganese steel wear-resistant lining. |
| Filter layers | 1-6 layers available for 2-7 level precision screening |
| Screen Mesh Specifications | Custom 20-800 mesh; supports manganese steel perforated screens, stainless steel woven screens, and wear-resistant polyurethane screen panels. |
| Vibration Frequency | 1500r/min, supports variable frequency speed control and allows adjustment of vibration parameters as needed. |
| Amplitude | 0.5-8mm: Adjustable eccentric blocks for screening heavy and large-particle materials. |
| Net Cleaning Device | Bouncing Ball, Ultrasonic, and Brush Cleaning Systems: Prevent Screen Blinding and Boost Screening Efficiency |
| Surface Finish | The entire body undergoes rust removal, acid pickling, and phosphating treatment. It is equipped with anti-rust primer plus industrial topcoat. Wear-resistant and anti-corrosion coatings are available as custom options. |
| Sealing structure | Fully sealed dust-proof design with optional oil, acid, and alkali-resistant rubber seals for high-dust and corrosive environments. |
| Explosion-proof rating | Standard non-explosion-proof version; optional Ex d IIB T4 Gb fully explosion-proof version for hazardous environments in chemical and mining industries. |
| Control Method | Optional: standard relay control or fully automated PLC + HMI control. Supports start/stop linkage, vibration parameter adjustment, and overload/clogging fault alarms. |
| Suitable Materials | Ideal for screening, grading, impurity removal, and mud dewatering of powders, granules, and small lumps in industries such as construction materials, mining, metallurgy, chemicals, aggregates, abrasives, and recycling—where sanitary-grade requirements are not applicable. |
Can't find the right product?
We can provide customized solutions tailored to your specific needs.
Get Started